District 10
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
571
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 1 1 0 3 5 $200.00 0 0 $0.00 $0.00 $200.00
571 TOTALS
1 1 0 3 5 $200.00 0 0 0 $0.00 $0.00 $200.00
651
1-Mar-07 0 1 0 1 2 $3,000.00 0 12 0 $0.00 $0.00 $3,000.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
Auxiliary 20 0 2 0 22 $1,992.74 503 $1,992.74
651 TOTALS
20 1 2 1 24 $4,992.74 0 515 0 $0.00 $0.00 $4,992.74
1108
May-July-06 8 1 5 2 16 $14,199.00 0 810 4077 $0.00 $570.78 $14,769.78
Aug--2006 10 0 2 1 13 $6,868.00 0 627 1900 $0.00 $266.00 $7,134.00
Oct--2006 2 0 0 0 2 $10,000.00 0 1100 20000 $0.00 $2,800.00 $12,800.00
Sept--2006 6 1 0 1 8 $40.00 0 609 2925 $0.00 $409.50 $449.50
Oct--2006 7 0 4 0 11 $1,260.00 0 1258 7293 $0.00 $1,021.02 $2,281.02
Nov--2006 10 0 3 0 13 $4,543.00 0 361 956 $0.00 $133.84 $4,676.84
Jan--2006 12 0 8 2 22 $1,690.00 0 268 2107 $0.00 $294.98 $1,984.98
Feb--2007 6 0 3 1 10 $1,090.00 0 723 3465 $0.00 $485.10 $1,575.10
Mar--2007 11 1 12 0 24 $4,020.00 0 619 3050 $0.00 $427.00 $4,447.00
Apr--2007 10 0 12 0 22 $8,354.00 0 1239 5389 $0.00 $754.46 $9,108.46
Auxiliary 110 1 15 19 145 $14,543.36 0 2623 0 0 $14,543.36
1108 TOTALS
192 4 64 26 286 $66,607.36 0 10237 51162 $0.00 $7,162.68 $73,770.04
1282
July--206 2 0 2 1 5 $0.00 0 7 0 $0.00 $0.00 $0.00
Aug--2006 4 0 0 0 4 $0.00 0 16 0 $0.00 $0.00 $0.00
Sep--206 2 1 2 0 5 $0.00 0 16 0 $0.00 $0.00 $0.00
Oct--2004 3 0 1 1 5 $150.00 0 26 0 $0.00 $0.00 $150.00
Nov--2006 5 0 2 0 7 $1,000.00 0 21 0 $0.00 $0.00 $1,000.00
Dec--2006 3 0 1 0 4 $0.00 0 29 0 $0.00 $0.00 $0.00
Jan--2007 2 1 0 0 3 $0.00 0 20 0 $0.00 $0.00 $0.00
Mar-Apr07 1 1 0 1 3 $300.00 0 66 0 $0.00 $0.00 $300.00
$0.00 $0.00 $0.00
$0.00 $0.00 $0.00
Auxiliary 32 0 11 2 45 $4,672.16 0 62 0 $0.00 $0.00 $4,672.16
1282 TOTALS
54 3 19 5 81 $6,122.16 0 263 0 $0.00 $0.00 $6,122.16
1472
  0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 46 0 1 1 48 $5,952.00 0 2117 0 $0.00 $0.00 $5,952.00
1472 TOTALS
46 0 1 1 48 $5,952.00 0 2117 0 $0.00 $0.00 $5,952.00
1541
DEC--2006 2 0 1 1 4 $96.60 0 13 50 $0.00 $7.00 $103.60
Jan--2007 1 0 0 1 2 $100.00 0 3 15 $0.00 $2.10 $102.10
Mar--2007 1 0 0 0 1 $50.00 0 20 20 $0.00 $2.80 $52.80
0
Auxiliary 32 5 13 9 59 $17,278.70 1853 $17,278.70
1541 TOTALS
36 5 14 11 66 $17,525.30 0 1889 85 $0.00 $11.90 $17,537.20
2693
July--2006 2 0 12 1 15 $2,496.00 0 82 50 $0.00 $7.00 $2,503.00
05--06-06 3 1 1 0 5 $305.00 0 60 318 $0.00 $44.52 $349.52
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 4 0 0 0 4 $384.78 50 0 $0.00 $0.00 $384.78
2693 TOTALS
9 1 13 1 24 $3,185.78 0 192 368 $0.00 $51.52 $3,237.30
2695
Jul--2006 12 0 1 0 13 $400.00 0 147 28 $0.00 $3.92 $403.92
Aug--2006 1 0 0 0 1 $0.00 0 15 165 $0.00 $23.10 $23.10
Mar--2007 0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
  0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 75 0 4 0 79 $750.46 0 1739 $750.46
2695 TOTALS
88 0 5 0 93 $1,150.46 0 1901 193 $0.00 $27.02 $1,177.48
5584
May-July 06 3 0 18 0 21 $0.00 0 123.75 633 $0.00 $88.62 $88.62
Aug--2006 2 0 2 0 4 $140.00 0 28 133 $0.00 $18.62 $158.62
Sept--2006 5 0 2 1 8 $165.00 0 41.5 145 $0.00 $20.30 $185.30
Oct--2006 4 0 3 0 7 $72.50 0 34.5 185 $0.00 $25.90 $98.40
Nov--2006 4 0 10 1 15 $171.32 0 56.5 466.5 $0.00 $65.31 $236.63
Dec--2006 9 0 1 0 10 $752.73 0 24.5 122 $0.00 $17.08 $769.81
Jan--2007 3 0 1 0 4 $128.87 0 11 73 $0.00 $10.22 $139.09
Feb--2007 3 0 1 0 4 $80.99 0 6 9 $0.00 $1.26 $82.25
Mar--2007 7 1 3 1 12 $288.00 0 7.5 54 $0.00 $7.56 $295.56
Apr--2007 2 0 2 0 4 $97.50 0 2 17 $0.00 $2.38 $99.88
Auxiliary 48 0 14 8 70 $2,465.58 0 220.5 $2,465.58
5584 TOTALS
90 1 57 11 159 $4,362.49 0 555.75 1837.5 $0.00 $257.25 $4,619.74
6904
Mar--2007 0 1 0 0 1 $0.00 0 6 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 26 0 3 2 31 $1,964.12 0 246.5 0 $0.00 $0.00 $1,964.12
6904 TOTALS
26 1 3 2 32 $1,964.12 0 252.5 0 $0.00 $0.00 $1,964.12
7084
Jan--Feb-07 3 0 1 0 4 $2,199.00 0 20 350 $0.00 $49.00 $2,248.00
Feb-Apr-07 3 1 0 3 7 $2,298.00 0 9 0 $0.00 $0.00 $2,298.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 2 0 1 0 3 $157.30 0 0 0 $0.00 $0.00 $157.30
7984 TOTALS
8 1 2 3 14 $4,654.30 0 29 350 $0.00 $49.00 $4,703.30
8257
Apr--2007 1 0 1 1 3 $37.00 0 4.5 4 $0.00 $0.56 $37.56
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
8257 TOTALS
1 0 1 1 3 $37.00 0 4.5 4 $0.00 $0.56 $37.56