District 9
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
1083
5/-6/30 06 19 2 3 2 26 $347.00 0 295 240 $0.00 $33.60 $380.60
07-10--06 20 2 2 0 24 $497.00 0 208 451 $0.00 $63.14 $560.14
1--12-06 9 0 6 0 15 $1,754.00 0 59 50 $0.00 $7.00 $1,761.00
Jan--Apr-07 23 4 2 1 30 $2,177.00 0 408 1530 $0.00 $214.20 $2,391.20
Auxiliary 6 5 5 2 18 $502.40 137 0 $0.00 $0.00 $502.40
1083 TOTALS
77 13 18 5 113 $5,277.40 0 1107 2271 $0.00 $317.94 $5,595.34
1686
Arp--2007 2 0 0 2 4 $375.00 0 11.5 0 $0.00 $0.00 $375.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 34 4 0 5 43 $2,366.74 0 241 0 $0.00 $0.00 $2,366.74
1686 TOTALS
36 4 0 7 47 $2,741.74 0 252.5 0 $0.00 $0.00 $2,741.74
1925
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 30 0 4 1 35 $433.40 0 154 0 $0.00 $0.00 $433.40
1925 TOTALS
30 0 4 1 35 $433.40 0 154 0 $0.00 $0.00 $433.40
1969
May--2006 1 0 1 0 2 $0.00 0 10 60 $0.00 $8.40 $8.40
Jun--2006 1 0 1 0 2 $300.00 0 6 20 $0.00 $2.80 $302.80
Jul--2006 5 0 1 0 6 $300.00 0 16 50 $0.00 $7.00 $307.00
Aug--2006 1 0 0 0 1 $0.00 0 12 0 $0.00 $0.00 $0.00
Sep--2006 3 0 1 0 4 $450.00 0 14 70 $0.00 $9.80 $459.80
Oct--2006 5 0 1 0 6 $450.00 0 22 80 $0.00 $11.20 $461.20
Nov--2006 9 0 3 1 13 $3,985.00 0 86 70 $0.00 $9.80 $3,994.80
Feb--2006 4 1 2 2 9 $650.00 0 70 0 $0.00 $0.00 $650.00
Mar--2007 4 2 3 0 9 $1,350.00 0 30 0 $0.00 $0.00 $1,350.00
0 $0.00 $0.00 $0.00
Auxiliary 19 2 10 3 34 $10,351.66 1139 $10,351.66
1969 TOTALS
52 5 23 6 86 $17,836.66 0 1405 350 $0.00 $49.00 $17,885.66
1987
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 14 1 7 2 24 $1,680.26 1497 0 $0.00 $0.00 $1,680.26
1987 TOTALS
14 1 7 2 24 $1,680.26 0 1497 0 $0.00 $0.00 $1,680.26
2014
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 5 0 3 0 8 $303.90 21 0 $0.00 $0.00 $303.90
2014 TOTALS
5 0 3 0 8 $303.90 0 21 0 $0.00 $0.00 $303.90
2021
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
Auxiliary 12 1 11 7 31 $3,106.34 368 $3,106.34
2021 TOTALS
12 1 11 7 31 $3,106.34 0 368 0 $0.00 $0.00 $3,106.34
3183
May--2006 13 0 2 2 17 $600.00 0 109.5 780 $0.00 $109.20 $709.20
June--2006 2 0 0 0 2 $0.00 0 90 70 $0.00 $9.80 $9.80
July--2006 7 1 1 1 10 $100.00 0 170 695 $0.00 $97.30 $197.30
Aug--2006 5 0 2 0 7 $100.00 0 203 865 $0.00 $121.10 $221.10
Sep--2006 3 1 1 0 5 $0.00 0 121 485 $0.00 $67.90 $67.90
Oct--2006 6 0 2 0 8 $0.00 0 175 788 $0.00 $110.32 $110.32
Nov--2006 6 0 4 0 10 $0.00 0 204 787 $0.00 $110.18 $110.18
Dec--2006 4 0 5 1 10 $230.00 0 196 570 $0.00 $79.80 $309.80
Jan--2007 5 0 0 0 5 $0.00 0 121 671 $0.00 $93.94 $93.94
Feb--2007 3 0 0 0 3 $0.00 0 74 413 $0.00 $57.82 $57.82
Mar--2007 4 1 1 0 6 $150.00 0 227 688 $0.00 $96.32 $246.32
Apr--2007 5 0 0 2 7 $1,600.00 0 99 468 $0.00 $65.52 $1,665.52
Auxiliary 93 2 17 24 136 $6,712.52 0 2691 0 $0.00 $0.00 $6,712.52
3183 TOTALS
156 5 35 30 226 $9,492.52 0 4480.5 7280 $0.00 $1,019.20 $10,511.72
5312
07-08--06 3 0 0 0 3 $0.00 0 196 2132 $0.00 $298.48 $298.48
05--10-06 7 1 3 1 12 $495.00 0 999 2174 $0.00 $304.36 $799.36
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 5 0 1 0 6 $10.08 0 238 0 $0.00 $0.00 $10.08
5312 TOTALS
15 1 4 1 21 $505.08 0 1433 4306 $0.00 $602.84 $1,107.92
5396
May--2006 5 0 2 4 11 $1,681.00 0 244 136 $0.00 $19.04 $1,700.04
Jun--2006 6 0 1 0 7 $50.00 0 280 265 $0.00 $37.10 $87.10
Jul--2006 9 0 2 1 12 $560.00 0 211 100 $0.00 $14.00 $574.00
Aug--2006 7 0 0 1 8 $200.00 0 138 240 $0.00 $33.60 $233.60
Sept--2006 6 0 1 0 7 $0.00 0 240 300 $0.00 $42.00 $42.00
Oct--2006 4 0 1 1 6 $150.00 0 210 320 $0.00 $44.80 $194.80
Nov--2006 8 0 0 0 8 $50.00 0 280 50 $0.00 $7.00 $57.00
Dec--2006 7 0 0 1 8 $550.00 0 242 490 $0.00 $68.60 $618.60
Apr--2007 6 1 2 1 10 $850.00 0 190 790 $0.00 $110.60 $960.60
Mar--2007 9 1 1 1 12 $115.00 0 232 820 $0.00 $114.80 $229.80
Auxiliary 5 1 1 0 7 $437.46 0 16 0 $0.00 $0.00 $437.46
5396 TOTALS
72 3 11 10 96 $4,643.46 0 2283 3511 $0.00 $491.54 $5,135.00
6195
05-12--06 4 1 4 2 11 $1,410.00 0 157 370 $0.00 $51.80 $1,461.80
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
6195 TOTALS
4 1 4 2 11 $1,410.00 0 157 370 $0.00 $51.80 $1,461.80
6230
5/-7/31 06 3 1 4 0 8 $325.00 0 76.5 258 $0.00 $36.12 $361.12
Aug--2006 5 0 1 0 6 $440.00 0 45 253 $0.00 $35.42 $475.42
Sep--206 2 1 2 0 5 $25.00 0 21.5 198 $0.00 $27.72 $52.72
Oct--2006 1 0 1 0 2 $0.00 0 23 115 $0.00 $16.10 $16.10
Dec--2006 4 0 0 0 4 $151.00 0 12 45 $0.00 $6.30 $157.30
Nov--2006 3 0 2 1 6 $25.00 0 189 253 $0.00 $35.42 $60.42
Jan--2007 2 0 0 0 2 $25.00 0 12 35 $0.00 $4.90 $29.90
Feb--2006 2 0 0 0 2 $0.00 0 5 36 $0.00 $5.04 $5.04
0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
6230 TOTALS
22 2 10 1 35 $201.00 0 384 1193 $0.00 $167.02 $1,158.02
6234
04-09--06 6 1 2 0 9 $115.00 0 35 70 $0.00 $9.80 $124.80
10-11--06 0 1 3 1 5 $1,045.00 0 19.5 8 $0.00 $1.12 $1,046.12
Dec--2006 3 1 2 0 6 $1,290.00 0 14 16 $0.00 $2.24 $1,292.24
Jan--Apr-07 4 1 4 1 10 $2,856.00 0 64 32 $0.00 $4.48 $2,860.48
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 18 1 3 1 23 $2,938.57 0 81.5 0 $0.00 $0.00 $2,938.57
6324 TOTALS
31 5 14 3 53 $8,244.57 0 214 126 $0.00 $17.64 $8,262.21
6582
May-Oct-06 11 1 2 1 15 $20,000.00 0 225 210 $0.00 $29.40 $20,029.40
Nov-Feb-07 1 0 3 3 7 $0.00 0 180 150 $0.00 $21.00 $21.00
Mar-Apr-07 2 1 0 2 5 $600.00 0 158 420 $0.00 $58.80 $658.80
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 13 4 6 7 30 $3,214.20 563 0 $0.00 $0.00 $3,214.20
6582 TOTALS
27 6 11 13 57 $23,814.20 0 1126 780 $0.00 $109.20 $23,923.40
6636
04-08--06 12 0 1 0 13 $1,243.00 0 255 120 $0.00 $16.80 $1,259.80
08-12--06 19 0 1 0 20 $595.00 0 222 250 $0.00 $35.00 $630.00
Sep-Feb-07 15 1 1 1 18 $480.00 0 386 110 $0.00 $15.40 $495.40
0 $0.00 $0.00 $0.00
Auxiliary 2 0 1 0 3 $268.60 0 0 0 $0.00 $0.00 $268.60
6636 TOTALS
48 1 4 1 54 $2,586.60 0 863 480 $0.00 $67.20 $2,653.80
8302
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 20 0 1 0 21 $658.80 0 118 0 $0.00 $0.00 $658.80
8302 TOTALS
20 0 1 0 21 $658.80 0 118 0 $0.00 $0.00 $658.80
9107
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 42 0 6 2 50 $2,910.70 0 2127 0 $0.00 $0.00 $2,910.70
9107 TOTALS
42 0 6 2 50 $2,910.70 0 2127 0 $0.00 $0.00 $2,910.70
9987
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 11 0 2 1 14 $2,400.00 0 100 0 $0.00 $0.00 $2,400.00
9987 TOTALS
11 0 2 1 14 $2,400.00 0 100 0 $0.00 $0.00 $2,400.00
10528
May--2006 3 1 1 1 6 $395.00 41 175 50 $0.00 $7.00 $402.00
07--11-06 0 0 3 0