District 8
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
673
08/06-01/07 7 0 2 0 9 $100.00 0 28 11 $0.00 $1.54 $101.54
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 5 0 0 0 5 $49.00 0 178 0 $0.00 $0.00 $49.00
673 TOTALS
12 0 2 0 14 $149.00 0 206 11 $0.00 $1.54 $150.54
1114
5/-9/30 06 49 0 2 1 52 $2,269.00 0 4290 3738 $0.00 $523.32 $2,792.32
July--2006 20 0 5 0 25 $1,424.70 0 1538 4978 $0.00 $696.92 $2,121.62
Sep--2006 14 0 2 0 16 $1,250.00 0 1859 7195 $0.00 $1,007.30 $2,257.30
Oct--2006 20 1 2 1 24 $3,336.00 0 2057.5 7295 $0.00 $1,021.30 $4,357.30
Nov--2006 10 0 8 0 18 $1,950.00 0 2098 7681 $0.00 $1,075.34 $3,025.34
Dec--2006 5 0 1 0 6 $1,220.00 0 1697 6713 $0.00 $939.82 $2,159.82
Jan--2007 8 1 0 0 9 $3,334.00 0 1879 6754 $0.00 $945.56 $4,279.56
Feb--2007 4 0 2 0 6 $1,000.00 0 1550 6006 $0.00 $840.84 $1,840.84
Mar--2007 5 0 1 0 6 $1,348.00 0 2414 9326 $0.00 $1,305.64 $2,653.64
Auxiliary 19 0 2 9 30 $13,920.76 0 191 0 $0.00 $0.00 $13,920.76
1114 TOTALS
154 2 25 11 192 $31,052.46 0 19573.5 59686 $0.00 $8,356.04 $39,408.50
1427
5/-07/31 06 52 3 3 2 60 $3,240.00 0 191 837 $0.00 $117.18 $3,357.18
Jul--2006 13 1 1 3 18 $1,398.00 0 125 159 $0.00 $22.26 $1,420.26
Aug--2006 18 0 1 0 19 $1,372.47 0 1717 6888 $0.00 $964.32 $2,336.79
Sep--2006 7 3 3 1 14 $3,273.00 0 149 262 $0.00 $36.68 $3,309.68
Oct--2006 10 3 6 4 23 $1,646.00 0 183 261 $0.00 $36.54 $1,682.54
Nov--2006 8 1 5 2 16 $1,620.00 0 110 296 $0.00 $41.44 $1,661.44
Dec--2006 27 1 2 3 33 $3,328.00 0 274 599 $0.00 $83.86 $3,411.86
Jan--2007 9 4 4 2 19 $1,747.93 0 133 157 $0.00 $21.98 $1,769.91
Mar--2007 11 1 1 2 15 $1,515.00 0 73 102 $0.00 $14.28 $1,529.28
Apr--2007 17 1 1 1 20 $1,315.00 0 49 176 $0.00 $24.64 $1,339.64
Auxiliary 51 0 0 0 51 $11,077.12 0 1594.5 $0.00 $0.00 $11,077.12
1427 TOTALS
223 18 27 20 288 $31,532.52 0 4598.5 9737 $0.00 $1,363.18 $32,895.70
1693
May-Jan-07 53 1 59 5 118 $8,790.00 0 1563 834 $0.00 $116.76 $8,906.76
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 0 0 3 1 4 $0.00 0 0 0 $0.00 $0.00 $0.00
0
1693 TOTALS
53 1 62 6 122 $8,790.00 0 1563 834 $0.00 $116.76 $8,906.76
1832
May-Jan-07 13 1 33 12 59 $6,600.00 0 1056 820 $0.00 $114.80 $6,714.80
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00 $0.00
Auxiliary 2 0 1 0 3 $352.60 0 0 0 $0.00 $0.00 $352.60
1832 TOTALS
15 1 34 12 62 $6,952.60 0 1056 820 $0.00 $114.80 $7,067.40
2366
May--2006 3 0 1 0 4 $0.00 0 129 36 $0.00 $5.04 $5.04
Jul--2006 1 0 0 0 1 $0.00 0 28 1 $0.00 $0.14 $0.14
Aug--2006 2 0 0 0 2 $0.00 0 10 10 $0.00 $1.40 $1.40
Nov--2006 3 0 2 0 5 $0.00 0 49 31 $0.00 $4.34 $4.34
Dec--2006 2 0 0 0 2 $0.00 0 24 10 $0.00 $1.40 $1.40
Jan--2007 4 0 0 0 4 $100.00 0 65.5 6 $0.00 $0.84 $100.84
8 1 1 1 11 $825.00 0 125 74 $0.00 $10.36 $835.36
0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 52 0 1 0 53 $445.36 0 1568 0 $0.00 $0.00 $445.36
  
2366 TOTALS
75 1 5 1 82 $1,370.36 0 1998.5 168 $0.00 $23.52 $1,393.88
2939
May--2006 5 0 9 0 14 $539.00 0 396 1107 $0.00 $154.98 $693.98
June--2006 15 0 2 1 18 $440.00 0 418 1994 $0.00 $279.16 $719.16
July--2006 17 1 4 0 22 $2,056.00 0 698 3117 $0.00 $436.38 $2,492.38
Aug--2006 17 0 3 3 23 $342.00 0 240 1757 $0.00 $245.98 $587.98
Sep--2006 8 0 4 1 13 $437.00 0 195 1426 $0.00 $199.64 $636.64
Oct--2006 11 0 2 0 13 $692.00 0 304 636 $0.00 $89.04 $781.04
Nov--2006 26 0 5 5 36 $2,563.00 0 528 2582 $0.00 $361.48 $2,924.48
Dec--2006 12 0 1 4 17 $661.00 0 268 1184 $0.00 $165.76 $826.76
Jan--207 19 0 4 3 26 $1,156.00 0 301 1825 $0.00 $255.50 $1,411.50
Feb--2007 17 0 1 1 19 $902.00 0 258 934 $0.00 $130.76 $1,032.76
Mar--2007 6 1 1 1 9 $1,069.00 0 111 902 $0.00 $126.28 $1,195.28
Apr--2007 12 3 1 1 17 $1,462.00 0 103 586 $0.00 $82.04 $1,544.04
Auxiliary 10 0 0 0 10 $6.30 160 0 $0.00 $0.00 $6.30
2939 TOTALS
175 5 37 20 237 $12,325.30 0 3980 18050 $0.00 $2,527.00 $14,852.30
2950
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 62 0 3 3 68 $5,828.39 0 1071.5 0 $0.00 $0.00 $5,828.39
2950 TOTALS
62 0 3 3 68 $5,828.39 0 1071.5 0 $0.00 $0.00 $5,828.39
2953
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 3 0 0 0 3 $1,244.20 0 35 0 $0.00 $0.00 $1,244.20
2953 TOTALS
3 0 0 0 3 $1,244.20 0 35 0 $0.00 $0.00 $1,244.20
3281
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 39 0 1 0 40 $3,405.00 0 340.5 $0.00 $0.00 $3,405.00
3281 TOTALS
39 0 1 0 40 $3,405.00 0 340.5 0 $0.00 $0.00 $3,405.00
3418
Jul-Mar-07 52 3 2 3 60 $410.00 0 1865 520 $0.00 $72.80 $482.80
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 4 1 1 2 8 $3,029.58 0 486 0 $0.00 $0.00 $3,029.58
3418 TOTALS
56 4 3 5 68 $3,439.58 0 2351 520 $0.00 $72.80 $3,512.38
3587
May--2006 3 0 3 2 8 $1,104.00 0 157 462 $0.00 $64.68 $1,168.68
June--2006 3 0 2 1 6 $508.00 0 71 90 $0.00 $12.60 $520.60
July--2006 2 1 1 0 4 $461.00 0 2 49 $0.00 $6.86 $467.86
Aug--2006 7 1 2 0 10 $573.00 0 149 280 $0.00 $39.20 $612.20
Sept--2006 3 0 6 1 10 $1,054.00 0 118 83 $0.00 $11.62 $1,065.62
Oct--2006 2 0 6 0 8 $642.00 0 103 196 $0.00 $27.44 $669.44
Nov--2006 5 0 3 1 9 $3,210.00 0 136 120 $0.00 $16.80 $3,226.80
Dec--2006 5 0 2 1 8 $590.00 0 51 102 $0.00 $14.28 $604.28
Jan--2007 2 0 2 0 4 $67.50 0 40 54 $0.00 $7.56 $75.06
Feb--2007 2 0 2 0 4 $108.00 0 76 126 $0.00 $17.64 $125.64
0 $0.00 $0.00 $0.00
Auxiliary 33 1 2 3 39 $1,661.49 0 218 0 $0.00 $0.00 $1,661.49
3587 TOTALS
67 3 31 9 110 $9,978.99 0 1121 1562 $0.00 $218.68 $10,197.67
3810
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
3810 TOTALS
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
6160
May--2006 12 0 5 0 17 $5,276.55 0 243 1179 $0.00 $165.06 $5,441.61
June--2006 2 0 2 0 4 $1,301.00 0 231 1473 $0.00 $206.22 $1,507.22
July--2006 2 0 0 2 4 $50.00 0 150 1197 $0.00 $167.58 $217.58
Aug--2006 3 0 1 0 4 $550.00 0 169 927 $0.00 $129.78 $679.78
Sept--2006 4 0 0 0 4 $600.00 0 153 920 $0.00 $128.80 $728.80
Oct--2006 5 0 0 0 5 $1,172.01 0 195 1411 $0.00 $197.54 $1,369.55
Nov--2006 4 0 2 0 6 $12,480.70 0 404 885 $0.00 $123.90 $12,604.60
Dec--2006 6 0 2 2 10 $7,177.79 0 401 1124 $0.00 $157.36 $7,335.15
Jan--2007 3 0 1 1 5 $1,150.00 0 359 1146 $0.00 $160.44 $1,310.44
Feb--2007 2 0 0 1 3 $350.00 0 286 1010 $0.00 $141.40 $491.40
Mar--2007 4 0 4 2 10 $7,672.80 0 406 1682 $0.00 $235.48 $7,908.28
0
6160 TOTALS
47 0 17 8 72 $37,780.85 0 2997 12954 $0.00 $1,813.56 $39,594.41