District 6
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
910
Jul-Dec-06 3 0 3 2 8 $400.00 0 950 900 $0.00 $126.00 $526.00
Jan--2007 0 1 0 0 1 $0.00 0 1 0 $0.00 $0.00 $0.00
Mar--2007 2 3 1 2 8 $207.00 0 208 150 $0.00 $21.00 $228.00
Apr--2007 4 2 2 0 8 $400.00 0 85 195 $0.00 $27.30 $427.30
Auxiliary 34 1 4 1 40 $1,209.99 0 10436 0 0 0 $1,209.99
910 TOTALS
43 7 10 5 65 $2,216.99 0 11680 1245 $0.00 $174.30 $2,391.29
972
May--2006 38 1 3 4 46 $7,205.00 0 775 586 $0.00 $82.04 $7,287.04
June--2006 34 0 0 0 34 $5,760.00 0 490 625 $0.00 $87.50 $5,847.50
Nov--2006 25 3 3 3 34 $5,390.00 0 350 400 $0.00 $56.00 $5,446.00
Dec--2006 31 0 0 4 35 $9,410.00 0 400 600 $0.00 $84.00 $9,494.00
Jan--2007 29 0 0 3 32 $4,995.00 0 304 400 $0.00 $56.00 $5,051.00
Feb--2007 29 0 0 3 32 $25,357.00 0 300 400 $0.00 $56.00 $25,413.00
Mar--2007 33 0 0 7 40 $9,670.00 0 290 710 $0.00 $99.40 $9,769.40
Apr--2007 30 0 1 8 39 $7,129.00 0 402 550 $0.00 $77.00 $7,206.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 107 10 12 3 132 $12,066.73 0 6116 0 $0.00 $0.00 $12,066.73
972 TOTALS
356 14 19 35 424 $86,982.73 0 9427 4271 $0.00 $597.94 $87,580.67
1431
May--2006 3 0 2 0 5 $405.00 0 248 556 $0.00 $77.84 $482.84
June--2006 5 1 1 1 8 $570.00 0 291 482 $0.00 $67.48 $637.48
July--2006 3 1 2 1 7 $465.00 0 304 597 $0.00 $83.58 $548.58
Aug--2006 3 1 2 1 7 $487.00 0 268 468 $0.00 $65.52 $552.52
Sep--2006 3 1 2 1 7 $631.00 0 75 299 $0.00 $41.86 $672.86
Oct--2006 5 1 2 1 9 $438.00 0 315 636 $0.00 $89.04 $527.04
Nov--2006 8 1 2 2 13 $1,902.00 0 326.5 852 $0.00 $119.28 $2,021.28
Dec--2006 4 2 2 2 10 $720.00 0 280 669 $0.00 $93.66 $813.66
Jan--2007 4 1 6 2 13 $460.00 0 246 808 $0.00 $113.12 $573.12
Feb--2007 4 3 2 2 11 $915.00 0 210 733 $0.00 $102.62 $1,017.62
Mar--2007 6 3 2 2 13 $693.00 0 235 913 $0.00 $127.82 $820.82
Apr--2007 4 3 2 1 10 $649.00 0 263 513 $0.00 $71.82 $720.82
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 35 4 6 2 47 $9,576.56 0 1528 0 $0.00 $0.00 $9,576.56
1431 TOTALS 0
87 22 33 18 160 $17,911.56 0 4589.5 7526 $0.00 $1,053.64 $18,965.20
1550
Jan-Feb-07 0 1 0 0 1 $25.00 0 12 0 $0.00 $0.00 $25.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 80 0 4 1 85 $2,582.34 0 1365 0 $0.00 $0.00 $2,582.34
0
0
1550 TOTALS
80 1 4 1 86 $2,607.34 0 1377 0 $0.00 $0.00 $2,607.34
1752
May--2006 8 0 2 1 11 $1,215.00 0 168 474 $0.00 $66.36 $1,281.36
June--2006 31 0 0 1 32 $703.98 0 248 2720 $0.00 $380.80 $1,084.78
July--2006 9 0 2 1 12 $145.00 0 257 466 $0.00 $65.24 $210.24
Aug--2006 11 0 1 0 12 $630.00 0 133 1398 $0.00 $195.72 $825.72
Sep--2006 12 0 2 0 14 $720.00 0 126 1676 $0.00 $234.64 $954.64
Oct--2006 25 1 2 0 28 $5,465.00 0 114 2285 $0.00 $319.90 $5,784.90
Nov--2006 21 0 1 0 22 $5,430.00 0 164 2429 $0.00 $340.06 $5,770.06
Dec--2006 20 1 2 0 23 $1,380.00 0 1310 1155 $0.00 $161.70 $1,541.70
Jan--2007 32 0 1 0 33 $2,210.00 0 78.5 2055 $0.00 $287.70 $2,497.70
Feb--2007 15 0 3 0 18 $1,115.00 0 201.5 1200 $0.00 $168.00 $1,283.00
Mar--2007 15 0 1 5 21 $1,020.00 0 136.5 1580 $0.00 $221.20 $1,241.20
Apr--2007 9 0 4 0 13 $1,030.00 0 114 2802 $0.00 $392.28 $1,422.28
Auxiliary 52 0 7 3 62 $3,509.98 904.5 $3,509.98
1752 TOTALS
260 2 28 11 301 $24,573.96 0 3955 20240 $0.00 $2,833.60 $27,407.56
2395
May--2006 8 0 2 1 11 $1,315.00 0 168 474 $0.00 $66.36 $1,381.36
06--10-06 3 1 1 1 6 $300.00 0 25.5 10 $0.00 $1.40 $301.40
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 7 0 1 0 8 $990.00 0 136 0 $0.00 $0.00 $990.00
2395 TOTALS
18 1 4 2 25 $2,605.00 0 329.5 484 $0.00 $67.76 $2,672.76
3284
05--09-06 3 0 1 1 5 $3,656.28 0 1663 2543 $0.00 $356.02 $4,012.30
10-12--06 3 0 0 0 3 $490.00 0 90 75 $0.00 $10.50 $500.50
Jan-Feb-07 5 3 0 0 8 $385.00 0 75 439 $0.00 $61.46 $446.46
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 9 0 0 0 9 $305.68 281 0 $0.00 $0.00 $305.68
3284 TOTALS
20 3 1 1 25 $4,836.96 0 2109 3057 $0.00 $427.98 $5,264.94
3318
May-Mar-07 20 1 3 4 28 $5,025.00 0 65 84 $0.00 $11.76 $5,036.76
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 7 0 2 3 12 $1,699.60 245 0 $0.00 $0.00 $1,699.60
3318 TOTALS
27 1 5 7 40 $6,724.60 0 310 84 $0.00 $11.76 $6,736.36
6128
May-Feb-07 6 1 4 2 13 $425.00 0 49 17 $0.00 $2.38 $427.38
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
6128 TOTALS
6 1 4 2 13 $425.00 0 49 17 $0.00 $2.38 $427.38
6246
May-Jun-06 8 0 1 0 9 $13,000.00 0 262 7216 $0.00 $1,010.24 $14,010.24
Jul-Sep-06 4 0 0 0 4 $2,300.00 0 29 378 $0.00 $52.92 $2,352.92
Oct--2006 5 2 1 1 9 $8,850.00 0 48 158 $0.00 $22.12 $8,872.12
0 $0.00 $0.00 $0.00
Auxiliary 2 0 1 0 3 $319.00 0 0 0 $0.00 $0.00 $319.00
6246 TOTALS
19 2 3 1 25 $24,469.00 0 339 7752 $0.00 $1,085.28 $25,554.28
6574
11/06-01/07 2 1 8 0 11 $1,400.00 0 92 130 $0.00 $18.20 $1,418.20
Jan-Feb-07 0 0 0 2 2 $300.00 0 8 0 $0.00 $0.00 $300.00
Mar--2007 2 0 4 0 6 $1,500.00 0 257 335 $0.00 $46.90 $1,546.90
0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 1 0 0 0 1 $270.80 0 0 $0.00 $0.00 $270.80
6574 TOTALS
5 1 12 2 20 $3,470.80 0 357 465 $0.00 $65.10 $3,535.90
6653
Jun-Jan-07 7 3 19 3 32 $2,202.00 0 153 482 $0.00 $67.48 $2,269.48
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 9 0 3 1 13 $797.93 0 31 0 $0.00 $0.00 $797.93
0
0
6653 TOTALS
16 3 22 4 45 $2,999.93 0 184 482 $0.00 $67.48 $3,067.41
8756
05--06-06 5 1 4 2 12 $1,084.00 0 244 348 $0.00 $48.72 $1,132.72
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
8756 TOTALS
5 1 4 2 12 $1,084.00 0 244 348 $0.00 $48.72 $1,132.72
10003
Apr--Aug-06 12 0 0 0 12 $4,409.35 0 75 340 $0.00 $47.60 $4,456.95
09--12-06 15 0 2 1 18 $9,312.61 0 107 120 $0.00 $16.80 $9,329.41
Jan-Feb-07 9 2 0 3 14 $1,744.18 0 74 15 $0.00 $2.10 $1,746.28
0 0 $0.00 $0.00 $0.00
Auxiliary 3 0 0 0 3 $0.00 85 0 $0.00 $0.00 $0.00
10003 TOTALS
39 2 2 4 47 $15,466.14 0 341 475 $0.00 $66.50 $15,532.64
10207
May--2006 5 0 2 0 7 $40.00 0 66 156 $0.00 $21.84 $61.84
July--2006 1 0 1 0 2 $360.00 0 18 60 $0.00 $8.40 $368.40
Oct--2006 2 0 0 0 2 $200.00 0 0 0 $0.00 $0.00 $200.00
Nov--2006 2 1 1 0 4 $350.00 0 43 260 $0.00 $36.40 $386.40
Dec--2006 2 0 0 0 2 $100.00 0 16.5 115 $0.00 $16.10 $116.10
Jan--2007 3 0 0 0 3 $435.85 0 24 60 $0.00 $8.40 $444.25
Feb--2007 1 0 0 0 1 $100.00 0 0 0 $0.00 $0.00 $100.00
Jan-Feb-07 0 0 0 2 2 $400.00 0 20 0 $0.00 $0.00 $400.00
Mar--2007 2 1 0 1 4 $225.00 0 22 46 $0.00 $6.44 $231.44
Apr--2007 1 0 1 0 2 $30.00 0 28 100 $0.00 $14.00 $44.00
0
10207 TOTALS
19 2 5 3 29 $2,240.85 0 237.5 797 $0.00 $111.58 $2,352.43