District 5
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
60
May--2006 2 0 1 1 4 $177.85 0 12.5 130 $0.00 $18.20 $196.05
June--2006 2 0 1 0 3 $25.00 0 13 68 $0.00 $9.52 $34.52
July--2006 4 0 0 0 4 $55.00 0 59.5 118 $0.00 $16.52 $71.52
Aug--2006 3 1 1 0 5 $529.96 0 12.5 55 $0.00 $7.70 $537.66
Sept--2006 2 1 1 1 5 $100.00 0 32 178 $0.00 $24.92 $124.92
Oct--2006 4 1 0 0 5 $330.00 0 55 410 $0.00 $57.40 $387.40
Nov--2006 3 0 0 0 3 $69.00 0 59.5 235 $0.00 $32.90 $101.90
Dec--2006 6 0 1 0 7 $2,186.00 0 82 255 $0.00 $35.70 $2,221.70
$0.00 0 $0.00 $0.00 $0.00
$0.00 0 $0.00 $0.00 $0.00
60 TOTALS
26 3 5 2 36 $3,472.81 0 326 1449 $0.00 $202.86 $3,675.67
266
Jul--2006 22 0 0 0 22 $835.00 0 133 320 $0.00 $44.80 $879.80
Aug--2006 19 0 0 0 19 $415.00 0 210 153 $0.00 $21.42 $436.42
Sep--2006 25 0 0 0 25 $1,240.00 0 52 240 $0.00 $33.60 $1,273.60
Oct--2006 23 0 0 0 23 $520.00 0 178 160 $0.00 $22.40 $542.40
Nov--2006 27 0 1 0 28 $620.00 0 250 184 $0.00 $25.76 $645.76
Dec--2006 4 1 16 1 22 $1,050.00 0 58 438 $0.00 $61.32 $1,111.32
Feb--2007 14 0 0 0 14 $50.00 0 196 96 $0.00 $13.44 $63.44
Mar--2007 19 0 0 1 20 $3,200.00 0 20 400 $0.00 $56.00 $3,256.00
0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 20 0 4 4 28 $1,121.20 0 52 0 $0.00 $0.00 $1,121.20
266 TOTALS
173 1 21 6 201 $9,051.20 0 1149 1991 $0.00 $278.74 $9,329.94
286
May--2006 8 1 6 2 17 $542.08 0 1149 3872 $0.00 $542.08 $1,084.16
1-Jun-06 8 1 4 1 14 $340.48 0 999 2432 $0.00 $340.48 $680.96
Jul--2006 7 0 8 4 19 $405.16 0 1279 2897 $0.00 $405.58 $810.74
Aug--2006 15 1 4 0 20 $328.16 0 1102 2344 $0.00 $328.16 $656.32
Sept--2006 14 0 2 2 18 $161.00 0 887 1150 $0.00 $161.00 $322.00
Oct--206 12 1 2 0 15 $303.52 0 1067 2168 $0.00 $303.52 $607.04
Dec--2006 14 1 31 24 70 $50.00 0 1096 3796 $0.00 $531.44 $581.44
Jan--2007 6 1 4 4 15 $0.00 0 1034 3253 $0.00 $455.42 $455.42
Feb--2007 7 0 4 1 12 $0.00 0 950 3054 $0.00 $427.56 $427.56
Mar--2007 14 1 2 0 17 $471.52 0 1065 3368 $0.00 $471.52 $943.04
Apr--2007 11 1 4 0 16 $463.40 0 1041 3310 $0.00 $463.40 $926.80
Auxiliary 141 0 8 2 151 $2,375.44 0 2584 0 $0.00 $0.00 $2,375.44
286 TOTALS
257 8 79 40 384 $5,440.76 0 14253 31644 $0.00 $4,430.16 $9,870.92
773
05-11--06 37 0 4 0 41 $88.00 0 93 556 $0.00 $77.84 $165.84
Nov--2006 11 1 7 1 20 $0.00 0 1073 2460 $0.00 $344.40 $344.40
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
773 TOTALS
48 1 11 1 61 $88.00 0 1166 3016 $0.00 $422.24 $510.24
1110
06--10-06 3 1 2 2 8 $1,700.00 0 99 1050 $0.00 $147.00 $1,847.00
10-12--06 6 0 1 0 7 $0.00 0 37 11 $0.00 $1.54 $1.54
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 21 0 2 0 23 $1,493.06 0 444 0 $0.00 $0.00 $1,493.06
1110 TOTALS
30 1 5 2 38 $3,193.06 0 580 1061 $0.00 $148.54 $3,341.60
1152
May--2006 8 0 2 1 11 $4,793.00 0 179 1383 $0.00 $193.62 $4,986.62
June--2006 13 0 5 1 19 $4,806.72 0 291 2561 $0.00 $358.54 $5,165.26
Jul--2006 5 0 16 0 21 $2,699.31 0 198 6524 $0.00 $913.36 $3,612.67
Aug--2006 8 0 15 0 23 $6,643.57 0 124 1350 $0.00 $189.00 $6,832.57
Oct--2006 6 0 3 0 9 $3,194.95 0 195 1372 $0.00 $192.08 $3,387.03
Nov--2006 29 0 1 0 30 $2,009.03 0 208 1868 $0.00 $261.52 $2,270.55
Dec--2006 20 0 1 0 21 $3,667.42 0 219.5 1807 $0.00 $252.98 $3,920.40
Auxiliary 32 15 11 0 58 $2,856.44 0 3712.5 0 $0.00 $0.00 $2,856.44
1152 TOTALS
121 15 54 2 192 $30,670.44 0 5127 16865 $0.00 $2,361.10 $33,031.54
1552
Dec--2006 0 0 1 1 2 $350.00 0 16 0 $0.00 $0.00 $350.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
Auxiliary 12 2 1 1 16 $356.72 153 $150.00
1552 TOTALS
12 2 2 2 18 $706.72 0 169 0 $0.00 $0.00 $500.00
2067
Jul-Aug-06 4 3 1 1 9 $1,000.00 0 51 152 $0.00 $21.28 $1,021.28
Aug-oct-06 11 1 2 1 15 $2,600.00 0 275 712 $0.00 $99.68 $2,699.68
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
Auxiliary 9 7 5 2 23 $2,302.68 308 0 0 $2,302.68
2067 TOTALS
24 11 8 4 47 $5,902.68 0 634 864 $0.00 $120.96 $6,023.64
2689
July--2006 7 0 0 0 7 $0.00 0 8 75 $0.00 $10.50 $10.50
Aug--2006 5 1 1 0 7 $145.00 0 13.5 58 $0.00 $8.12 $153.12
Sept--2006 7 0 2 1 10 $0.00 0 151.5 3712 $0.00 $519.68 $519.68
Oct--2006 9 0 2 0 11 $600.00 0 77 1655 $0.00 $231.70 $831.70
Nov--2006 4 0 2 0 6 $0.00 0 109 538 $0.00 $75.32 $75.32
Dec--2006 3 0 1 0 4 $0.00 0 35 45 $0.00 $6.30 $6.30
Jan--2007 5 0 0 0 5 $0.00 0 8.5 140 $0.00 $19.60 $19.60
Feb--2007 10 0 0 0 10 $0.00 0 58 676 $0.00 $94.64 $94.64
Mar--2007 7 0 1 0 8 $0.00 0 18 50 $0.00 $7.00 $7.00
Apr--2007 6 0 1 0 7 $0.00 0 8 45 $0.00 $6.30 $6.30
Auxiliary 11 0 1 3 15 $1,640.56 0 195 0 $0.00 $0.00 $1,640.56
2689 TOTALS
74 1 11 4 90 $2,385.56 0 681.5 6994 $0.00 $979.16 $3,364.72
2840
05--10-06 17 1 4 1 23 $1,816.00 0 40 80 $0.00 $11.20 $1,827.20
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00 $0.00 $0.00
Auxiliary 2 0 1 0 3 $94.00 0 0 0 $0.00 $0.00 $94.00
2840 TOTALS
19 1 5 1 26 $1,910.00 0 40 80 $0.00 $11.20 $1,921.20
5782
Jun-Oct-06 92 1 1 1 95 $1,630.00 0 1843 2686 $0.00 $376.04 $2,006.04
Oct--2006 3 1 0 1 5 $0.00 0 39 135 $0.00 $18.90 $18.90
Nov--2006 1 0 2 0 3 $0.00 0 6 86 $0.00 $12.04 $12.04
Dec--2006 2 0 7 0 9 $770.00 0 49 608 $0.00 $85.12 $855.12
Jan--2007 7 0 3 0 10 $0.00 0 13 206 $0.00 $28.84 $28.84
Feb--2007 3 0 3 0 6 $100.00 0 76 214 $0.00 $29.96 $129.96
Mar--2007 0 0 6 1 7 $300.00 0 14 404 $0.00 $56.56 $356.56
Apr--2007 1 0 7 0 8 $0.00 0 54 608 $0.00 $85.12 $85.12
Auxiliary 11 0 0 0 11 $2,370.60 0 97 0 $0.00 $0.00 $2,370.60
5782 TOTALS
120 2 29 3 154 $5,170.60 0 2191 4947 $0.00 $692.58 $5,863.18
6671
May-Sep-06 6 1 1 0 8 $0.00 0 194 4884 $0.00 $683.76 $683.76
10--12-06 3 0 3 2 8 $16.00 0 82 668 $0.00 $93.52 $109.52
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
6671 TOTALS
9 1 4 2 16 $16.00 0 276 5552 $0.00 $777.28 $793.28
6728
Sep--2006 1 0 1 0 2 $0.00 0 102 305 $0.00 $42.70 $42.70
Oct--2006 0 1 0 0 1 $12.00 0 3 0 $0.00 $0.00 $12.00
Dec--2006 12 0 1 0 13 $0.00 0 10 64 $0.00 $8.96 $8.96
0
Auxiliary 10 2 5 1 18 $742.40 167 $742.40
6728 TOTALS
23 3 7 1 34 $754.40 0 282 369 $0.00 $51.66 $806.06
7081
06-10--06 5 1 1 1 8 $365.00 0 143 65 $0.00 $9.10 $374.10
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
7081 TOTALS
5 1 1 1 8 $365.00 0 143 65 $0.00 $9.10 $374.10
7403
May--2006 5 0 4 0 9 $22.50 0 72 18 $0.00 $2.52 $25.02
June--2006 3 0 6 0 9 $28.25 0 64 183 $0.00 $25.62 $53.87
July--2006 5 0 1 0 6 $24.75 0 63 198 $0.00 $27.72 $52.47
Aug--2006 6 0 8 1 15 $218.25 0 113.5 637 $0.00 $89.18 $307.43
Sept--2006 2 0 2 0 4 $122.00 0 40 0 $0.00 $0.00 $122.00
Oct--2006 5 1 7 1 14 $164.75 0 27 332 $0.00 $46.48 $211.23
Nov--2006 5 1 8 1 15 $143.50 0 57 544 $0.00 $76.16 $219.66
Dec--2006 7 0 0 1 8 $692.00 0 95 1238 $0.00 $173.32 $865.32
Jan--2007 6 1 4 0 11 $67.75 0 68.5 203 $0.00 $28.42 $96.17
Feb--2007 11 0 6 1 18 $124.75 0 65 0 $0.00 $0.00 $124.75
Mar--2007 5 0 4 0 9 $42.50 0 46 137 $0.00 $19.18 $61.68
Apr--207 7 0 4 1 12 $100.60 0 61 103 $0.00 $14.42 $115.02
Auxiliary 50 2 1 6 59 $6,701.26 0 352 0 $0.00 $0.00 $6,701.26
7403 TOTALS
117 5 55 12 189 $8,452.86 0 1124 3593 $0.00 $503.02 $8,955.88
8035
May--2006 24 2 4 0 30 $2,537.23 0 368 2860 $0.00 $400.40 $2,937.63
June--206 24 0 1 1 26 $1,000.00 0 107 4622 $0.00 $647.08 $1,647.08
July--2006 13 0 1 0 14 $0.00 0 541.5 2308 $0.00 $323.12 $323.12
Aug--2006 11 0 1 0 12 $0.00 0 83 1275 $0.00 $178.50 $178.50
Sep--2006 18 0 4 0 22 $0.00 0 1032 2372 $0.00 $332.08 $332.08
Oct--2006 17 0 3 0 20 $0.00 0 447 4928 $0.00 $689.92 $689.92
Dec--2006 14 0 1 0 15 $0.00 0 94 1954 $0.00 $273.56 $273.56
Jan--2007 6 0 4 0 10 $0.00 0 86 1953 $0.00 $273.42 $273.42
Feb--2007 10 0 0 0 10 $0.00 0 127 1598 $0.00 $223.72 $223.72
Mar--2007 6 0 1 2 9 $200.00 0 564.5 1994 $0.00 $279.16 $479.16
Apr--2007 13 0 3 1 17 $0.00 0 177 2831 $0.00 $396.34 $396.34
Auxiliary 24 2 5 1 32 $162.48 0 142 0 $0.00 $0.00 $162.48
8035 TOTALS
180 4 28 5 217 $3,899.71 0 3769 28695 $0.00 $4,017.30 $7,917.01
10206
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
10206 TOTALS
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
10929
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00