District 3
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
88
11--02-07 4 1 1 1 7 $70.00 0 36 138 $0.00 $19.32 $89.32
  0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 1 0 1 0 2 $35.00 0 0 0 $0.00 $0.00 $35.00
0 $0.00 $0.00 $0.00
88 TOTALS
5 1 2 1 9 $105.00 0 36 138 $0.00 $19.32 $124.32
360
May-Jul-06 3 0 2 0 5 $290.00 0 66 111 $0.00 $15.54 $305.54
Aug--2006 4 0 0 1 5 $240.00 0 19 69 $0.00 $9.66 $249.66
Sept--2006 6 0 0 4 10 $621.00 0 26.5 560 $0.00 $78.40 $699.40
Nov--2006 8 0 1 0 9 $1,128.09 0 65 520 $0.00 $72.80 $1,200.89
Dec-Jan-06 2 2 1 1 6 $33,519.61 0 909.5 38 $0.00 $5.32 $33,524.93
Apr--2007 4 0 10 1 15 $1,730.00 0 21 20 $0.00 $2.80 $1,732.80
Feb-Apr-07 5 0 2 0 7 $4,800.00 0 212 860 $0.00 $120.40 $4,920.40
0 $0.00 $0.00 $0.00
Auxiliary 50 2 20 16 88 $10,163.36 0 1131 0 $10,163.36
360 TOTALS
82 4 36 23 145 $52,492.06 0 2450 2178 $0.00 $304.92 $52,796.98
985
May-Apr07 60 2 2 1 65 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 145 0 0 0 145 $6,775.68 3515.75 0 $0.00 $0.00 $6,775.68
985 TOTALS
205 2 2 1 210 $6,775.68 0 3515.75 0 $0.00 $0.00 $6,775.68
1130
05--10-06 4 0 7 3 14 $6,100.00 0 161 850 $0.00 $119.00 $6,219.00
Oct--2006 2 2 1 1 6 $100.00 0 8 27 $0.00 $3.78 $103.78
11-12--2006 6 2 13 2 23 $2,745.00 0 108 67 $0.00 $9.38 $2,754.38
01-03--2007 2 2 5 0 9 $0.00 0 11 10 $0.00 $1.40 $1.40
10--03-07 4 0 0 0 4 $1,549.00 0 4 0 $0.00 $0.00 $1,549.00
Auxiliary 61 1 5 5 72 $5,832.56 0 513.5 0 0 0 $5,832.56
1130 TOTALS
79 7 31 11 128 $16,326.56 0 805.5 954 $0.00 $133.56 $16,460.12
1162
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 21 2 9 5 37 $2,606.28 307 0 $0.00 $0.00 $2,606.28
1162 TOTALS
21 2 9 5 37 $2,606.28 0 307 0 $0.00 $0.00 $2,606.28
1167
04--09-06 13 0 4 2 19 $0.00 0 45 76 $0.00 $10.64 $10.64
11--03-07 13 3 3 1 20 $1,489.58 0 559.5 208 $0.00 $29.12 $1,518.70
Feb-Apr-07 6 0 1 0 7 $653.00 0 18 14 $0.00 $1.96 $654.96
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 38 3 7 3 51 $3,656.80 0 859 0 $0.00 $0.00 $3,656.80
1167 TOTALS
70 6 15 6 97 $5,799.38 0 1481.5 298 $0.00 $41.72 $5,841.10
1954
04--10-06 25 6 6 6 43 $7,970.00 0 1185 2350 $0.00 $329.00 $8,299.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 $0.00 $0.00 $0.00
Auxiliary 32 0 0 0 32 $921.62 0 315 0 $0.00 $0.00 $921.62
1954 TOTALS
57 6 6 6 75 $8,891.62 0 1500 2350 $0.00 $329.00 $9,220.62
2536
May-Jun-06 48 0 0 2 50 $676.50 0 1650 7775 $0.00 $1,088.50 $1,765.00
July--2006 8 0 4 0 12 $145.00 0 1780 3145 $0.00 $440.30 $585.30
AUG--2006 12 0 1 0 13 $861.00 0 1955 3060 $0.00 $428.40 $1,289.40
Sept--2006 7 0 0 2 9 $873.00 0 1875 2950 $0.00 $413.00 $1,286.00
Oct--2006 6 1 1 0 8 $886.00 0 1745 2740 $0.00 $383.60 $1,269.60
Nov--2006 3 0 2 0 5 $2,781.50 0 1650 2820 $0.00 $394.80 $3,176.30
Dec--2006 21 1 1 0 23 $2,523.00 0 1740 2745 $0.00 $384.30 $2,907.30
Jan--2007 9 1 1 1 12 $322.00 0 1810 2860 $0.00 $400.40 $722.40
Feb--2007 11 2 1 2 16 $16,492.25 0 1920 2740 $0.00 $383.60 $16,875.85
Mar--2007 20 0 0 1 21 $525.00 0 1980 2830 $0.00 $396.20 $921.20
Apr--2007 11 0 0 0 11 $385.00 0 2035 2740 $0.00 $383.60 $768.60
0 $0.00
Auxiliary 45 2 13 5 65 $4,415.44 0 64 0 0 0 $4,415.44
2536 TOTALS
201 7 24 13 245 $30,885.69 0 20204 36405 $0.00 $5,096.70 $35,982.39
6919
May-Aug 06 4 1 3 2 10 $2,604.00 0 789 407 $0.00 $56.98 $2,660.98
Aug-Sep-06 2 0 1 0 3 $89.00 0 36 652 $0.00 $91.28 $180.28
Oct--2006 5 0 5 1 11 $116.50 0 16 303.5 $0.00 $42.49 $158.99
Nov-Dec-06 3 0 1 2 6 $890.00 0 171 76 $0.00 $10.64 $900.64
Jan-Feb-07 3 0 1 0 4 $35.00 0 146 0 $0.00 $0.00 $35.00
Feb--2007 3 0 1 0 4 $35.00 0 146 0 $0.00 $0.00 $35.00
Feb--Apr-07 4 0 2 0 6 $1,020.00 0 315 92 $0.00 $12.88 $1,032.88
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00
Auxiliary 58 1 19 13 91 $9,911.62 0 1231 0 0 0 $9,911.62
6919 TOTALS
82 2 33 18 135 $14,701.12 0 2850 1530.5 $0.00 $214.27 $14,915.39
8748
06-10--06 2 2 0 0 4 $250.00 0 228 258 $0.00 $36.12 $286.12
Oct-Mar-07 5 1 2 1 9 $520.00 0 276 286 $0.00 $40.04 $560.04
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
8748 TOTALS
7 3 2 1 13 $770.00 0 504 544 $0.00 $76.16 $846.16
8972
07--10-06 11 5 4 4 24 $1,350.00 0 196 0 $0.00 $0.00 $1,350.00
Nov--2006 6 1 3 2 12 $375.00 0 280 0 $0.00 $0.00 $375.00
Dec--2006 10 1 1 1 13 $0.00 0 262 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 24 0 8 11 43 $6,562.16 0 766 0 $0.00 $0.00 $6,562.16
8972 TOTALS
51 7 16 18 92 $8,287.16 0 1504 0 $0.00 $0.00 $8,287.16
9423
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 $0.00
Auxiliary 53 1 10 3 67 $8,922.75 893 $8,922.75
9423 TOTALS
53 1 10 3 67 $8,922.75 0 893 0 $0.00 $0.00 $8,922.75
9733
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
9733 TOTALS
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
9820
Apr--2007 1 0 0 0 1 $0.00 0 12 357 $0.00 $49.98 $49.98
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
Auxiliary 29 3 8 1 41 $2,051.07 602 $2,051.07
9820 TOTALS
30 3 8 1 42 $2,051.07 0 614 357 $0.00 $49.98 $2,101.05