District 1
****** Number of Projects ******   ****** Value of Service to Community ******              
Post / Report Date Community Activities Safety Americanism Youth Activities Total Projects Money Donated Number of Members Number of Hours Mileage Total Hourly Monies Total Mileage Monies Total Monies  
                       
717
May--2006 31 2 9 4 46 $8,550.00 0 230 1480 $0.00 $207.20 $8,757.20
June--2006 20 2 6 5 33 $4,835.00 0 137 805 $0.00 $112.70 $4,947.70
July--2006 46 4 7 5 62 $4,660.00 0 206 108 $0.00 $15.12 $4,675.12
Aug--2006 45 5 2 12 64 $4,800.00 0 186 1030 $0.00 $144.20 $4,944.20
Sep--2006 42 3 4 3 52 $4,375.00 0 202 1950 $0.00 $273.00 $4,648.00
Oct---2006 48 6 5 5 64 $6,130.00 0 206 1930 $0.00 $270.20 $6,400.20
Nov--206 46 6 11 6 69 $5,560.00 0 264 1430 $0.00 $200.20 $5,760.20
Dec--2006 45 4 1 5 55 $5,450.00 0 159 950 $0.00 $133.00 $5,583.00
Jan--2007 32 4 3 6 45 $4,020.00 0 164 950 $0.00 $133.00 $4,153.00
Feb--2007 34 5 3 4 46 $6,475.00 0 128 810 $0.00 $113.40 $6,588.40
Mar--2007 40 5 2 5 52 $6,400.00 0 158 890 $0.00 $124.60 $6,524.60
Apr--2007 49 5 3 5 62 $5,600.00 0 190 990 $0.00 $138.60 $5,738.60
Auxiliary 50 2 15 8 75 $14,584.97 0 981 0 $0.00 $0.00 $14,584.97
717 TOTALS
528 53 71 73 725 $81,439.97 0 3211 13323 $0.00 $1,865.22 $83,305.19
802
May--2006 3 0 2 1 6 $1,661.00 0 67 20 $0.00 $2.80 $1,663.80
June--2006 3 0 1 0 4 $285.00 0 14 70 $0.00 $9.80 $294.80
July--2006 3 0 0 0 3 $35.00 0 18 90 $0.00 $12.60 $47.60
Sep--2003 0 1 0 0 1 $200.00 0 0 0 $0.00 $0.00 $200.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 136 6 4 19 165 $7,217.60 0 3226.5 0 $0.00 $0.00 $7,217.60
802 TOTALS
145 7 7 20 179 $9,398.60 0 3325.5 180 $0.00 $25.20 $9,423.80
909
May-Aug-06 114 5 4 2 125 $1,175.00 0 425.5 235 $0.00 $32.90 $1,207.90
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
909 TOTALS
114 5 4 2 125 $1,175.00 0 425.5 235 $0.00 $32.90 $1,207.90
1109
May--2006 11 2 6 1 20 $1,820.00 0 321 375 $0.00 $52.50 $1,872.50
June--2006 12 2 1 2 17 $1,489.00 0 196 330 $0.00 $46.20 $1,535.20
July--2006 10 3 1 0 14 $600.00 0 242 68 $0.00 $9.52 $609.52
Aug--2006 7 2 2 1 12 $1,300.00 0 118 0 $0.00 $0.00 $1,300.00
Sept--2006 5 2 2 3 12 $750.00 0 172 0 $0.00 $0.00 $750.00
Oct--2006 13 2 1 2 18 $1,040.00 0 18 52 $0.00 $7.28 $1,047.28
Nov--2006 7 2 0 5 14 $3,960.00 0 56 12 $0.00 $1.68 $3,961.68
Dec--2006 9 2 2 2 15 $5,170.00 0 49 205 $0.00 $28.70 $5,198.70
Jan--2007 9 2 0 2 13 $3,520.00 0 75 151 $0.00 $21.14 $3,541.14
Feb--2007 9 2 1 1 13 $650.00 0 81 140 $0.00 $19.60 $669.60
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
Auxiliary 13 1 5 0 19 $1,885.54 0 241 0 $0.00 $0.00 $1,885.54
1109 TOTALS
105 22 21 19 167 $22,184.54 0 1569 1333 $0.00 $186.62 $22,371.16
1563
May-July-06 9 2 5 3 19 $4,586.00 0 285 228 $0.00 $31.92 $4,617.92
Aug--2006 3 2 2 1 8 $645.00 0 110 142 $0.00 $19.88 $664.88
Sep--2006 4 2 3 0 9 $1,441.00 0 110 120 $0.00 $16.80 $1,457.80
1-Nov-06 6 1 3 0 10 $1,885.00 0 145 76 $0.00 $10.64 $1,895.64
Oct--2006 14 2 9 3 28 $2,263.00 0 258 254 $0.00 $35.56 $2,298.56
Dec--2006 7 1 1 1 10 $3,550.00 0 110 263 $0.00 $36.82 $3,586.82
Jan--2007 5 0 0 0 5 $305.00 0 64 30 $0.00 $4.20 $309.20
Feb--2006 8 3 1 1 13 $1,300.00 0 130 195 $0.00 $27.30 $1,327.30
0 $0.00 $0.00 $0.00
Auxiliary 4 4 $861.62 0 87 $861.62
1563 TOTALS  
60 13 24 9 106 $16,836.62 0 1299 1308 $0.00 $183.12 $17,019.74
1919
May--2006 9 2 3 1 15 $4,175.00 0 965 890 $0.00 $124.60 $4,299.60
Jan--2007 6 2 1 1 10 $4,225.00 0 410 347 $0.00 $48.58 $4,273.58
Feb--2007 6 1 1 1 9 $4,400.00 0 429 580 $0.00 $81.20 $4,481.20
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
1919 TOTALS
21 5 5 3 34 $12,800.00 0 1804 1817 $0.00 $254.38 $13,054.38
2151
May--2006 6 1 4 2 13 $1,327.68 0 90 147 $0.00 $20.58 $1,348.26
June--2006 7 3 2 2 14 $998.90 0 38 39 $0.00 $5.46 $1,004.36
July--2006 9 3 2 1 15 $866.00 0 38 74 $0.00 $10.36 $876.36
0
Auxiliary 4 6 7 4 21 $590.40 $0.00 $0.00 $590.40
2151 TOTALS
26 13 15 9 63 $3,782.98 0 166 260 $0.00 $36.40 $3,819.38
2697
May--2006 6 1 2 1 10 $1,150.00 0 350 284 $0.00 $39.76 $1,189.76
June--2006 5 1 1 1 8 $850.00 0 270 110 $0.00 $15.40 $865.40
July--2006 5 1 1 1 8 $50.00 0 185 100 $0.00 $14.00 $64.00
Aug--2006 3 1 2 2 8 $900.00 0 178 85 $0.00 $11.90 $911.90
Sep--2006 6 2 1 1 10 $400.00 0 262 132 $0.00 $18.48 $418.48
Oct--2003 5 1 2 1 9 $300.00 0 210 97 $0.00 $13.58 $313.58
Nov--2006 3 1 1 3 8 $100.00 0 304 138 $0.00 $19.32 $119.32
Dec--2006 3 1 2 2 8 $100.00 0 125 92 $0.00 $12.88 $112.88
Jan--2007 5 1 1 1 8 $50.00 0 99 71 $0.00 $9.94 $59.94
Feb--2007 4 1 2 1 8 $600.00 0 85 68 $0.00 $9.52 $609.52
Mar--2007 4 1 1 2 8 $4,000.00 0 115 100 $0.00 $14.00 $4,014.00
Apr--2007 4 1 2 1 8 $500.00 0 114 85 $0.00 $11.90 $511.90
0
0
2697 TOTALS
53 13 18 17 101 $9,000.00 0 2297 1362 $0.00 $190.68 $9,190.68
2724
May--2006 3 1 1 1 6 $104.00   24 52 $0.00 $7.28 $111.28
June--2006 3 3 1 1 8 $0.00 0 16 21 $0.00 $2.94 $2.94
July--2006 3 1 1 1 6 $62.00 0 29 52 $0.00 $7.28 $69.28
Aug--2006 3 1 1 1 6 $75.00 0 23.5 28 $0.00 $3.92 $78.92
Sep--2006 5 1 1 2 9 $295.00 0 48 391 $0.00 $54.74 $349.74
Oct--2006 7 1 1 1 10 $280.00 0 40 218 $0.00 $30.52 $310.52
Nov--2006 9 2 1 2 14 $285.00 0 86 65 $0.00 $9.10 $294.10
Dec--2006 7 2 2 1 12 $568.00 0 63 22 $0.00 $3.08 $571.08
Jan--2007 7 1 2 2 12 $97.00 0 57 110 $0.00 $15.40 $112.40
Feb--2007 13 1 2 1 17 $175.00 0 56 45 $0.00 $6.30 $181.30
Mar--2007 9 1 1 3 14 $145.00 0 52 52 $0.00 $7.28 $152.28
1-Apr-07 10 1 1 1 13 $330.00 0 48 87 $0.00 $12.18 $342.18
Auxiliary 31 4 6 5 46 $2,730.16 0 977.5 0 $0.00 $0.00 $2,730.16
2724 TOTALS
110 20 21 22 173 $5,146.16 0 1520 1143 $0.00 $160.02 $5,306.18
3029
May--2006 6 1 2 1 10 $195.00 0 139 374 $0.00 $52.36 $247.36
June--2006 3 1 1 1 6 $120.20 0 22 180 $0.00 $25.20 $145.40
July--2006 4 0 2 0 6 $47.60 0 96 340 $0.00 $47.60 $95.20
Aug--2006 6 1 1 1 9 $190.00 0 198 54 $0.00 $7.56 $197.56
Sep--2006 4 1 1 1 7 $141.00 0 94 320 $0.00 $44.80 $185.80
Oct--2006 4 1 1 1 7 $57.20 0 115 220 $0.00 $30.80 $88.00
Nov--2006 3 1 0 4 $125.00 0 28 150 $0.00 $21.00 $146.00
Dec--2006 6 0 0 0 6 $120.00 0 34 150 $0.00 $21.00 $141.00
Jan--2007 4 1 1 0 6 $115.00 0 162 320 $0.00 $44.80 $159.80
Feb--2007 3 1 1 0 5 $115.00 0 70 260 $0.00 $36.40 $151.40
Mar--2007 4 1 1 0 6 $110.00 0 14 150 $0.00 $21.00 $131.00
Apr--2007 5 1 1 1 8 $40.00 0 67 323 $0.00 $45.22 $85.22
3029 TOTALS 0
52 9 13 6 80 $1,376.00 0 1039 2841 $0.00 $397.74 $1,773.74
5365
May--2006 3 0 1 1 5 $0.00 0 104 150 $0.00 $21.00 $21.00
June--2006 3 0 0 0 3 $540.00 0 86 82 $0.00 $11.48 $551.48
July--2006 2 0 1 1 4 $13,085.00 0 102 212 $0.00 $29.68 $13,114.68
Aug--2006 5 1 2 2 10 $2,740.00 0 0 20 $0.00 $2.80 $2,742.80
Sep--2006 3 1 1 1 6 $1,322.25 0 2 4 $0.00 $0.56 $1,322.81
Oct--2006 3 1 2 2 8 $1,860.00 0 44 50 $0.00 $7.00 $1,867.00
Dec--Feb-07 6 0 2 3 11 $6,994.00 0 207 0 $0.00 $0.00 $6,994.00
Mar-Apr-07 3 0 2 3 8 $3,044.00 0 160 170 $0.00 $23.80 $3,067.80
Auxiliary 33 2 8 7 50 $3,123.46 0 1685 0 $0.00 $0.00 $3,123.46
0
5365 TOTALS
61 5 19 20 105 $32,708.71 0 2390 688 $0.00 $96.32 $32,805.03
6446
May-Aug-06 4 4 2 2 12 $0.00 0 514 225 $0.00 $31.50 $31.50
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0 0 0 0 0 $0.00 0 0 0 $0.00 $0.00 $0.00
0
0
6446 TOTALS
4 4 2 2 12 $0.00 0 514 225 $0.00 $31.50 $31.50
6448
May--2006 26 2 5 2 35 $1,857.00 0 39 548 $0.00 $76.72 $1,933.72
June--2006 14 2 2 2 20 $500.00 0 34 444 $0.00 $62.16 $562.16
July--2006 12 1 1 1 15 $581.00 0 25 201 $0.00 $28.14 $609.14
Aug--2006 14 6 2 2 24 $1,100.00 0 21.5 570 $0.00 $79.80 $1,179.80
Sep--2006 16 1 3 2 22 $1,362.00 0 52.5 513 $0.00 $71.82 $1,433.82
Oct--2006 15 1 2 1 19 $1,155.00 0 27 495 $0.00 $69.30 $1,224.30
Nov--2006 14 3 10 2 29 $1,586.00 0 44 637 $0.00 $89.18 $1,675.18
Dec--2006 14 3 1 1 19 $3,539.00 0 103 939 $0.00 $131.46 $3,670.46
Jan--2007 12 3 1 1 17 $893.00 0 33 544 $0.00 $76.16 $969.16
Feb--2007 32 4 1 1 38 $1,117.00 0 37 545 $0.00 $76.30 $1,193.30
Mar--2007 32 4 1 1 38 $1,271.00 0 25 280 $0.00 $39.20 $1,310.20