District 1 Final Report 2007
District Post-18 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
1 717 528 53 71 73 725 3211 $83,305.19  
1 802 145 7 7 20 179 3325.5 $9,423.80  
1 909 114 5 4 2 125 425.5 $1,207.90  
1 1109 105 22 21 19 167 1569 $22,371.16  
1 1563 60 13 24 9 106 1299 $17,019.74  
1 1919 21 5 5 3 34 1804 $13,054.38  
1 2151 26 13 15 9 63 166 $3,819.38  
1 2697 53 13 18 17 101 2297 $9,190.68  
1 2724 110 20 21 22 173 1520 $5,306.18  
1 3029 52 9 13 6 80 1039 $1,773.74  
1 5365 61 5 19 20 105 2390 $32,805.03  
1 6446 4 4 2 2 12 514 $31.50  
1 6448 221 41 38 20 320 2138 $18,721.14  
1 6841 138 31 37 38 244 3282 $38,973.66  
1 7237 86 10 14 10 120 2084 $4,189.48  
1 7881 80 15 13 19 127 671.5 $11,140.23  
1 9323 70 3 14 5 92 2582 $14,556.74  
1 9982 54 11 15 8 88 1649 $8,263.55  
                 
District 1 Totals Total Projects 2861   Total Hours 31,966.50   Total District Money $295,153.48  
                 
District 2 Final Report 2007
District Post-16 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
2 748 7 1 7 2 17 262 $5,710.20  
2 988 84 2 11 5 102 1522 $3,075.70  
2 1106 1 1 2 1 5 20 $337.63  
2 1121 8 2 6 4 20 285 $1,640.56  
2 1126 71 4 21 5 101 2051.5 $4,363.40  
2 1154 26 1 0 1 28 206 $596.00  
2 1279 29 3 9 5 46 712 $3,056.37  
2 1342 61 9 17 9 96 2053 $5,663.97  
2 1343 44 5 61 1 111 1671 $2,353.38  
2 1348 1 1 1 1 4 34 $223.64  
2 1728 122 21 50 32 225 3310.5 $7,421.26  
2 2231 13 2 3 3 21 150 $21,202.68  
2 2511 8 2 4 1 15 2 $6,540.00  
2 3790 58 5 9 5 77 4166 $6,838.90  
2 7760 8 1 6 3 18 31 $3,092.66  
2 9383 15 1 1 2 19 55 $826.30  
                 
District 2 Totals Total Projects 905   Total Hours 16,531.00   Total District Money $72,942.65  
                 
District 3 Final Report 2007
District Post-14 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
3 88 5 1 2 1 9 36 $124.32  
3 360 82 4 36 23 145 2450 $52,796.98  
3 985 205 2 2 1 210 3515.75 $6,775.68  
3 1130 79 7 31 11 128 805.5 $16,460.12  
3 1162 21 2 9 5 37 307 $2,606.28  
3 1167 70 6 15 6 97 1481.5 $5,841.10  
3 1954 57 6 6 6 75 1500 $9,220.62  
3 2536 201 7 24 13 245 20204 $35,982.39  
3 6919 82 2 33 18 135 2850 $14,915.39  
3 8748 7 3 2 1 13 504 $846.16  
3 8972 51 7 16 18 92 1504 $8,287.16  
3 9423 53 1 10 3 67 893 $8,922.75  
                   
3 9820 30 3 8 1 42 614 $2,101.05  
                 
District 3 Totals Total Projects 1295   Total Hours 36,664.75   Total District Money $164,880.00  
                 
District 4 Final Report 2007
District Post-20 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
4 857 62 6 20 6 94 2550 $8,278.94  
4 1421 18 4 7 2 31 1016 $4,095.40  
4 1892 9 1 5 1 16 57 $1,009.60  
4 2457 23 1 3 6 33 1088 $3,217.64  
4 2749 111 4 29 16 160 5604 $6,056.00  
4 2809 34 2 19 5 60 1002 $1,983.82  
4 2919 4 1 1 1 7 166 $274.10  
4 3846 50 2 27 1 80 1236 $5,688.94  
4 3931 5 1 1 1 8 168 $251.10  
4 4717 29 2 6 5 42 243.5 $3,320.46  
4 5582 11 4 41 2 58 278 $2,060.75  
4 6236 13 1 5 4 23 149 $105.12  
4 6572 6 1 3 1 11 174 $560.20  
4 6751 26 2 8 1 37 170 $1,249.56  
4 7205 89 11 15 9 124 6901 $12,591.86  
4 8147 6 2 1 1 10 92 $279.52  
4 9500 5 1 1 1 8 38 $88.12  
4 10006 25 2 10 2 39 443 $12,038.79  
4 10205 37 2 12 1 52 572.5 $135.38  
4 11314 3 1 1 1 6 200 $1,123.72  
                   
District 4 Totals Total Projects 899   Total Hours 22,148.00   Total District Money $64,409.02  
                 
District 5 Final Report 2007
District Post-18 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
5 60 26 3 5 2 36 326 $3,675.67  
5 266 173 1 21 6 201 1149 $9,329.94  
5 286 257 8 79 40 384 14253 $9,870.92  
5 773 48 1 11 1 61 1166 $510.24  
5 1110 30 1 5 2 38 580 $3,341.60  
5 1152 121 15 54 2 192 5127 $33,031.54  
5 1552 12 2 2 2 18 169 $500.00  
5 2067 24 11 8 4 47 634 $6,023.64  
5 2689 74 1 11 4 90 681.5 $3,364.72  
5 2840 19 1 5 1 26 40 $1,921.20  
5 5782 120 2 29 3 154 2191 $5,863.18  
5 6671 9 1 4 2 16 276 $793.28  
5 6728 23 3 7 1 34 282 $806.06  
5 7081 5 1 1 1 8 143 $374.10  
5 7403 117 5 55 12 189 1124 $8,955.88  
5 8035 180 4 28 5 217 3769 $7,917.01  
                   
                   
                 
District 5 Totals Total Projects 1711   Total Hours 31,910.50   Total District Money $96,278.98  
                 
District 6 Final Report 2007
District Post-15 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
6 910 43 7 10 5 65 11680 $2,391.29  
6 972 356 14 19 35 424 9427 $87,580.67  
6 1431 87 22 33 18 160 4589.5 $18,965.20  
6 1550 80 1 4 1 86 1377 $2,607.34  
6 1752 260 2 28 11 301 3955 $27,407.56  
6 2395 18 1 4 2 25 329.5 $2,672.76  
6 3284 20 3 1 1 25 2109 $5,264.94  
6 3318 27 1 5 7 40 310 $6,736.36  
6 6128 6 1 4 2 13 49 $427.38  
6 6246 19 2 3 1 25 339 $25,554.28  
6 6574 5 1 12 2 20 357 $3,535.90  
6 6653 16 3 22 4 45 184 $3,067.41  
6 8756 5 1 4 2 12 244 $1,132.72  
6 10003 39 2 2 4 47 341 $15,532.64  
6 10207 19 2 5 3 29 237.5 $2,352.43  
                 
District 6 Totals Total Projects 1317   Total Hours 35,528.50   Total District Money $205,228.88  
                 
District 7 Final Report 2007
District Post-26 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
7 604 128 5 83 10 226 1976 $14,438.54  
7 1111 296 22 63 54 435 3089 $37,208.40  
7 1127 24 2 9 6 41 785 $3,863.74  
7 1147 37 1 13 5 56 284 $3,144.61  
7 1157 735 23 103 82 943 11344 $44,274.14  
7 1257 127 6 24 5 162 599 $8,656.92  
7 1405 404 24 74 154 656 6860 $25,980.60  
7 2459 6 0 2 3 11 40 $963.40  
                   
7 2714 58 0 6 8 72 673 $5,531.26  
7 3190 28 6 13 5 52 182 $1,621.80  
7 3321 4 0 5 0 9 62.5 $613.44  
7 5864 246 9 84 16 355 2035.25 $54,575.44  
7 6225 4 0 2 5 11 66 $310.00  
7 6606 62 2 11 5 80 2197.5 $7,546.61  
7 6978 66 4 14 11 95 873 $20,598.30  
7 7117 2 0 1 0 3 0 $253.90  
7 7118 7 1 2 2 12 36 $345.00  
7 7615 2 0 0 1 3 9 $70.00  
7 7850 11 0 4 2 17 89 $2,317.32  
7 7964 1 0 0 0 1 8 $25.80  
7 8589 5 0 1 0 6 7 $102.00  
7 9297 26 2 18 7 53 286.5 $5,957.34  
7 9395 17 0 8 3 28 2652 $577.16  
7 9627 13 1 2 0 16 553 $332.06  
                   
District 7 Totals Total Projects 3343   Total Hours 34,706.75   Total District Money $239,307.78  
                 
District 8 Final Report 2007
District Post-16 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
8 673 12 0 2 0 14 206 $150.54  
8 1114 154 2 25 11 192 19573.5 $39,408.50  
8 1427 223 18 27 20 288 4598.5 $32,895.70  
8 1693 53 1 62 6 122 1563 $8,906.76  
8 1832 15 1 34 12 62 1056 $7,067.40  
8 2366 75 1 5 1 82 1998.5 $1,393.88  
8 2939 175 5 37 20 237 3980 $14,852.30  
8 2950 62 0 3 3 68 1071.5 $5,828.39  
8 2953 3 0 0 0 3 35 $1,244.20  
8 3281 39 0 1 0 40 340.5 $3,405.00  
8 3418 56 4 3 5 68 2351 $3,512.38  
8 3587 67 3 31 9 110 1121 $10,197.67  
8                   
8 6160 47 0 17 8 72 2997 $39,594.41  
8 6576 35 0 9 3 47 789 $2,361.27  
8 11365 2 1 1 1 5 9.5 $26.68  
                 
District 8 Totals Total Projects 1410   Total Hours $41,690.00   Total District Money $170,845.08  
                 
District 9 Final Report 2007
District Post-20 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
9 1083 77 13 18 5 113 1107 $5,595.34  
9 1686 36 4 0 7 47 252.5 $2,741.74  
9 1925 30 0 4 1 35 154 $433.40  
9 1969 52 5 23 6 86 1405 $17,885.66  
9 1987 14 1 7 2 24 1497 $1,680.26  
9 2014 5 0 3 0 8 21 $303.90  
9 2021 12 1 11 7 31 368 $3,106.34  
9 3183 156 5 35 30 226 4480.5 $10,511.72  
9 5312 15 1 4 1 21 1433 $1,107.92  
9 5396 72 3 11 10 96 2283 $5,135.00  
9 6195 4 1 4 2 11 157 $1,461.80  
9 6230 22 2 10 1 35 384 $1,158.02  
9 6234 31 5 14 3 53 214 $8,262.21  
9 6582 27 6 11 13 57 1126 $23,923.40  
9 6636 48 1 4 1 54 863 $2,653.80  
9 8302 20 0 1 0 21 118 $658.80  
9 9107 42 0 6 2 50 2127 $2,910.70  
9 9987 11 0 2 1 14 100 $2,400.00  
9 10528 3 1 4 1 9 187 $610.40  
9 10807 4 0 2 1 7 114 $163.50  
                 
District 9 Totals Total Projects 998   Total Hours 18,391.00   Total District Money $92,703.91  
                 
District 10 Final Report 2007
District Post-12 Community Activities Safety Americanism Youth Activities Total Projects Total Man Hours Total Post Money  
10 571 1 1 0 3 5 0 $200.00  
10 651 20 1 2 1 24 515 $4,992.74  
10 1108 192 4 64 26 286 10237 $73,770.04  
10 1282 54 3 19 5 81 263 $6,122.16  
10 1472 46 0 1 1 48 2117 $5,952.00  
10 1541 36 5 14 11 66 1889 $17,537.20  
10 2693 9 1 13 1 24 192 $3,237.30  
10 2695 88 0 5 0 93 1901 $1,177.48  
10 5584 90 1 57 11 159 555.75 $4,619.74  
10 6904 26 1 3 2 32 252.5 $1,964.12  
10 7084 8 1 2</